Microsoft Surface Pro 9 Specifications
Category | Specification |
---|---|
General | |
Brand | Microsoft |
Generation | 12th Generation |
Processor Type | Intel® Core™ i5-1245U |
Processor Speed | 3.30 GHz (Turbo Boost up to 4.40 GHz), 8 Cores, 12 Threads, 12MB Intel Smart Cache |
Installed RAM | 8GB |
RAM Type | LPDDR5 |
Storage | 256GB SSD (Solid State Drive) |
Optical Drive | None |
Graphics | |
Graphics Series | Intel Iris Xe Graphics |
Dedicated Graphics | No |
Graphics Memory | Shared |
Display | |
Screen Size | 13-inch PixelSense™ Flow Display |
Resolution | 2880 x 1920 (267 PPI) |
Touchscreen | Yes |
Backlight | No |
Build & Design | |
Color | Platinum Silver |
Weight | 1.94 lb (879 g) |
Backlit Keyboard | No |
Numeric Keyboard | No |
Fingerprint Reader | No |
Connectivity | |
Bluetooth | Bluetooth® 5.1 |
Wi-Fi | Yes (802.11ax compatible) |
LAN | No |
USB Ports | 2 x USB-C® with USB 4.0/Thunderbolt™ 4, 1 x Surface Connect, 1 x Surface Keyboard port |
HDMI | No |
Camera | |
Front Camera | 1080p Full HD |
Rear Camera | 10.0 MP with autofocus, supports 1080p HD and 4K video |
Operating System | |
OS | Windows 11 Pro |
Condition | New |